The image shown here is for illustrative purposes only.
HEADLAMP ID 1013740 Document code 05-1064-0000-13
YOU MAY ALSO LIKE...
					
						Select Options
					
				| INSTALLATION ON VEHICLE | FRONT | 
| ROAD TRAFFIC | RH | 
| ASSEMBLY SIDE | LEFT | 
| TECHNOLOGY | BULB | 
| FUNCTIONS | HIGH BEAM LOW BEAM TURN INDICATOR SIDE FUNCTION 5 TURN INDICATOR POSITION | 
| GLASS COVER MATERIAL | TEMPERED GLASS | 
| FIXING | ARTICULATED JOINT | 
| PROTECTION GRID | NO | 
| TYPE | COMBINED COMPLETE | 
| SUPPLY VOLTAGE | 12V | 
| NEGATIVE POWER | INSULATED | 
| MECHANICAL INTERFACE POSITION | REAR | 
| TYPE OF ELECTRICAL INTERFACE | INTEGRATED | 
| HOUSING MATERIAL | PLASTIC | 
| PROTECTION DEGREE | IP66 | 
| HOMOLOGATIONS | ECE | 
| SERIES | ORION | 
| HOUSING COLOR | BLACK | 
 
		 
                               
	                         
                               
	                        

 
			 
			 
			 
			 
			 
			 
			 
			